Historic Mines of Beaverhead co. Montana
| Mine Name | area | coordinates |
|---|---|---|
| Ajax Mine | Homer Youngs Peak | 45°19'26"N 113°43'26"W |
| Albers Spring Mine | Argenta | 45°18'03"N 112°48'55"W |
| Amaranth/Robert Burns | Argenta Mine | 45°16'42"N 112°52'17"W |
| Anaconda Mine | Argenta | 45°17'22"N 112°51'53"W |
| Anaconda Mine | Argenta | unknown |
| Anderson Mine | Deer Canyon | 44°47'05"N 112°57'07"W |
| Apex Mill Site | Bannack | unknown |
| Arctic Mine | Bannack | 45°12'00"N 112°58'00"W |
| Argenta Millsite | Argenta | unknown |
| Argenta Mine | Ermont | 45°18'36"N 112°53'14"W |
| Argentite Mine | Polaris | 45°22'15"N 113°05'03"W |
| Argyle Mine | Vipond Park | unknown |
| Arnold Mine | Stewart Mountain | 45°35'06"N 113°22'12"W |
| Arnold Mine | Stewart Mountain | 45°35'06"N 113°22'15"W |
| Aspen Mine | Elkhorn Hot Springs | 45°29'18"N 113°03'10"W |
| Atlas Mine | Stine Mountain | 45°40'05"N 113°01'27"W |
| Aurora/Humboldt Mine | Vipond Park | unknown |
| Axes Canyon Mine | Ashbough Canyon | 45°07'13"N 112°33'10"W |
| Badger Mine | Ermont | 45°16'42"N 112°54'31"W |
| Badger Mine | Ermont | 45°17'00"N 112°55'00"W |
| Badger Pass Mine | Bannack | 45°13'00"N 112°57'00"W |
| Baldy Number 4/Hazel | Polaris Mine | 45°20'00"N 113°02'00"W |
| Bannack State Park | Mill Point Mine | 45°10'00"N 113°00'00"W |
| Barbour Gulch Mine | Twin Adams Mount. | 45°25'32"N 112°47'50"W |
| Bear Mine | Stewart Mountain | 45°34'00"N 113°15'20"W |
| Bearpaw Mine | Odell Lake | 45°35'10"N 113°14'32"W |
| Beaverhead Mine | Bannack | 45°10'00"N 112°59'00"W |
| Berlin Mine | Melrose | 45°40'23"N 112°42'06"W |
| Berlin Mine | Melrose | unknown |
| Bloody Dick Creek | Everson Creek Mine | 44°59'45"N 113°19'35"W |
| Blue Bell Mine | Vipond Park | 45°40'15"N 112°59'15"W |
| Blue Dot Mine | Bannack | 45°11'50"N 112°55'07"W |
| Blue Eyed Annie Mine | Elkhorn Hot Springs | 45°29'00"N 113°03'46"W |
| Blue Wing Mine | Bannack | 45°10'00"N 112°57'00"W |
| Bluegrass Mine | Bannack | unknown |
| Boatman Lake Mine | Elkhorn Hot Springs | 45°23'00"N 113°00'00"W |
| Bob Ingersoll Mine | Bannack | 45°10'23"N 112°57'16"W |
| Bob Ingersoll Mine | Bannack | 45°10'00"N 112°57'00"W |
| Bon Accord Mine | Bannack | 45°09'00"N 112°57'30"W |
| Bon Accord Placer | Bannack Mine | 45°08'35"N 112°57'40"W |
| Bonanza Mine | Vipond Park | unknown |
| Box X Mine | Bannack | 45°09'00"N 112°57'30"W |
| Brownell Mine | Argenta | 45°17'19"N 112°51'57"W |
| Brownell Mine | Argenta | unknown |
| Bryant Creek Mine | Dickie Hills | 45°46'08"N 113°01'53"W |
| Cable Mine | Polaris | 45°18'00"N 113°01'00"W |
| Calvert Mine | Foolhen Mountain | 45°51'27"N 113°09'07"W |
| Capital Mine | Polaris | 45°17'52"N 113°01'25"W |
| Capitol Mine | Argenta | 45°20'53"N 112°51'07"W |
| Carbonate Mine | Ermont | 45°18'42"N 112°52'51"W |
| Carbonate Mine | Ermont | unknown |
| Carney Mine | Jackson Hill | 45°22'59"N 113°18'54"W |
| Carney Mine | Jackson Hill | 45°23'00"N 113°18'55"W |
| Chinatown Hand South | Swamp Creek Mine | 44°53'20"N 112°11'40"W |
| Churchill Mine | Dewey | unknown |
| Clara Mine | Wisdom | 45°34'44"N 113°22'38"W |
| Clara Mine | Wisdom | 45°34'43"N 113°22'38"W |
| Clark Canyon Mine | Eli Spring | 45°00'00"N 112°53'49"W |
| Clark Canyon # 2 | Garfield Mine Canyon | 44°59'36"N 112°54'17"W |
| Cleopatra Mine | Mount Tahepia | 45°36'10"N 112°56'15"W |
| Cleve Mine | Mount Tahepia | 45°36'18"N 112°54'48"W |
| Coeur D'Alene Mine | Stewart Mountain | 45°34'52"N 113°19'55"W |
| Cold Day Mine | Argenta | unknown |
| Comstock Mine | Ermont | 45°16'33"N 112°54'40"W |
| Contact Mine | Bannack | 45°10'00"N 112°58'00"W |
| Coolidge Mine | Ermont | unknown |
| Copper Bell Mine | Argenta | unknown |
| Copper Queen Mine | Elkhorn Hot Springs | 45°28'32"N 113°04'00"W |
| Copper Queen Mine | Goldstone Pass | 45°13'50"N 113°35'22"W |
| Cottontail Mine | Bannack | 45°12'00"N 112°57'00"W |
| Cross Mine | Ermont | 45°19'54"N 112°54'33"W |
| Cross Mine | Ermont | 45°19'55"N 112°54'35"W |
| Daisy Mine | Vipond Park | unknown |
| Daisy Vein Mine | Vipond Park | 45°43'21"N 112°54'13"W |
| Darkhorse Mine | Highland Ranch | 45°30'00"N 113°35'00"W |
| Deer Canyon Mine | Wise River | 45°50'10"N 112°57'15"W |
| Del Monte Mine | Bannack | 45°11'56"N 112°58'00"W |
| Del Monte Mine | Bannack | unknown |
| Dexter Gulch Mine | Argenta | 45°18'53"N 112°51'32"W |
| Dexter Mine | Argenta | 45°18'57"N 112°51'49"W |
| Dexter Mine | Argenta | 45°18'57"N 112°51'48"W |
| Dillon Mine | Polaris | 45°18'12"N 113°02'15"W |
| Discovery Mine | Ermont | 45°19'45"N 112°54'33"W |
| Discovery Mine | Ermont | 45°20'00"N 112°55'00"W |
| Driscoll Creek Mine | Polaris | 45°19'00"N 113°05'00"W |
| Durham Bull Mine | Polaris | 45°18'00"N 113°02'00"W |
| Dutchman Mine | Ermont | 45°18'43"N 112°54'01"W |
| Dutchman Mountain | Argenta Mine | 45°18'52"N 112°48'31"W |
| East Ermont Mine | Ermont | 45°16'00"N 112°54'00"W |
| East Polaris Mine | Polaris | 45°21'52"N 113°04'28"W |
| Echo Mine | Polaris | 45°19'20"N 113°02'12"W |
| Elkhorn Mill Mine | Elkhorn Hot Springs | 45°29'42"N 113°02'26"W |
| Elm - Orlu Mine | Mount Tahepia | 45°35'22"N 112°56'05"W |
| Erie Mine | Bannack | 45°11'43"N 112°56'46"W |
| Ermont Mill | Ermont | 45°16'00"N 112°55'00"W |
| Ermont Number 19 Mine | Ermont | 45°16'27"N 112°54'33"W |
| Ermont Number 19 Mine | Ermont | 45°16'00"N 112°55'00"W |
| Ermont Number 2 Mine | Ermont | 45°15'58"N 112°54'51"W |
| Excelsior Lode Mine | Bannack | 45°08'58"N 112°58'43"W |
| Excelsior Mine | Bannack | 45°09'00"N 112°59'00"W |
| Ferdinand Mine | Argenta | 45°16'50"N 112°51'15"W |
| Ferdinand Mine | Argenta | 45°16'50"N 112°51'16"W |
| Florence Mine | Ermont | 45°18'00"N 112°54'00"W |
| Francis H Mine | Bannack | 45°12'00"N 112°58'00"W |
| Franklin Mine | Mount Tahepia | 45°36'10"N 112°55'09"W |
| Franklin #1 | Stewart Mine Mountain | 45°36'30"N 113°19'10"W |
| French Creek Mine | Ermont | 45°19'00"N 112°55'00"W |
| French Lode Mine | Bannack | 45°08'51"N 112°59'07"W |
| French Mine | Bannack | 45°09'00"N 112°59'00"W |
| Frying Pan Basin Mine | Argenta | 45°17'00"N 112°46'00"W |
| Galena Mine | Argenta | 45°18'43"N 112°51'20"W |
| Gar Mine | Elkhorn Hot Springs | 45°27'36"N 113°03'07"W |
| Gar Mine | Elkhorn Hot Springs | 45°27'33"N 113°03'08"W |
| Garfield Canyon Mine | Garfield Canyon | 44°54'10"N 112°56'55"W |
| Garrett Hill Mine | Polaris | 45°19'00"N 113°03'00"W |
| Gladstone/Madison | Ermont Mine | unknown |
| Glowworm/Greenhorn | Twin Adams Mine | 45°25'32"N 112°48'07"W |
| Gold Bug Mine | Bannack | unknown |
| Gold Finch Mine | Ermont | 45°18'00"N 112°54'00"W |
| Gold Leaf/Priscilla | Bannack Mine | unknown |
| Golden Era Mine | Ermont | 45°19'04"N 112°53'06"W |
| Golden Era Mine | Ermont | 45°19'00"N 112°53'00"W |
| Golden Leaf Mine | Bannack | 45°09'20"N 112°59'05"W |
| Golden Leaf Mine | Bannack | 45°09'00"N 112°59'00"W |
| Golden Ledge Mine | Bannack | 45°09'00"N 112°58'00"W |
| Goldfinch Mine | Ermont | 45°18'27"N 112°53'58"W |
| Goldsmith Mine | Argenta | unknown |
| Good Friday Gulch | Argenta Mine | 45°18'22"N 112°50'13"W |
| Goodview Mine | Ermont | 45°18'25"N 112°52'53"W |
| Goodview Mine | Ermont | 45°18'25"N 112°52'50"W |
| Govtilden Mine | Argenta | 45°18'46"N 112°52'24"W |
| Graphite Birds Nest | Elk Gulch Mine | 45°06'27"N 112°28'26"W |
| Grasshopper Strip | Eli Spring Mine | 45°07'15"N 112°54'53"W |
| Gray Jockey Mine | Vipond Park | 45°41'39"N 112°55'50"W |
| Gray Jockey Mine | Vipond Park | 45°41'40"N 112°55'50"W |
| Great Western Mine | Vipond Park | 45°43'09"N 112°54'08"W |
| Great Western Mine | Vipond Park | unknown |
| Greenstone Mine | Twin Adams Mountain | 45°24'46"N 112°48'11"W |
| Greenstone Mine | Twin Adams Mount | unknown |
| Grizzly Bear Mine | Polaris | 45°18'00"N 113°03'00"W |
| Ground Hog Mine | Ermont | 45°18'31"N 112°52'36"W |
| Ground Hog Mine | Ashbough Canyon | 45°06'12"N 112°30'28"W |
| Ground Hog Mine | Ermont | unknown |
| Guy Mine | Elkhorn Hot Springs | 45°27'30"N 113°04'20"W |
| HRS Claim Mine | Goldstone Pass | 45°11'00"N 113°35'20"W |
| Hand Placer Mine | Bannack | unknown |
| Hand/Mauldin Mine | Argenta | unknown |
| Hangmans Gulch Mine | Bannack | 45°11'00"N 112°58'00"W |
| Hecla Mines | Mount Tahepia | 45°36'05"N 112°56'05"W |
| Hendricks Lode Mine | Bannack | 45°09'20"N 112°59'46"W |
| Hendricks/Apex Mill | Mill Point Site | 45°09'00"N 113°00'00"W |
| Hillside Placer Mine | Bannack | 45°09'07"N 112°59'07"W |
| Hillside Placer Mine | unknown | unknown |
| Hope Placer Mine | Bannack | 45°09'54"N 112°59'51"W |
| Humbolt Mountain Mine | Torrey Mt | 45°23'04"N 112°53'03"W |
| Huron Mine | Bannack | 45°12'00"N 112°57'00"W |
| Indian Queen Mine | Twin Adams Mt | 45°23'51"N 112°49'07"W |
| Indian Queen Mine | Burnt Mountain | 45°53'55"N 112°49'10"W |
| Indian Squaw Mine | Torrey Mountain | 45°23'31"N 112°53'34"W |
| Iron Mask Mine | Bannack | 45°11'30"N 112°57'19"W |
| Iron Mask Mine | Bannack | 45°12'00"N 112°57'00"W |
| Iron Mountain Mine | Argenta | 45°17'07"N 112°52'05"W |
| Iron Mountain Mine | Argenta | unknown |
| Ivanhoe Mine | Storm Peak | 45°31'15"N 112°50'05"W |
| Jack Mine | Ermont | 45°18'36"N 112°53'59"W |
| Jack Rabbit Mine | Argenta | 45°17'10"N 112°51'32"W |
| Jack Rabbit Mine | Argenta | unknown |
| Jackson/Miner Creek | Homer Youngs Mine Peak | 45°17'00"N 113°40'10"W |
| Jacobson Meadows Mine | Maurice Mountain | 45°31'33"N 113°03'09"W |
| Jahnke Mine | Goldstone Pass | 45°11'22"N 113°35'16"W |
| Jahnke Mine | Goldstone Pass | 45°11'21"N 113°35'13"W |
| Junction Mine | Bannack | unknown |
| Jung Fraction Mine | Coyote Creek | 45°00'15"N 113°20'35"W |
| Kelly Creek Mine | Kitty Creek | 45°00'25"N 113°24'12"W |
| Kent Mine | Bannack | 45°11'00"N 112°57'00"W |
| Keokirk Mine | Mount Tahepia | 45°35'34"N 112°56'22"W |
| Keokirk Mine | Mount Tahepia | 45°35'32"N 112°56'18"W |
| Keystone No.20 | Wise River Mine | 45°45'27"N 112°56'13"W |
| Knoby Mine | Vipond Park | 45°43'15"N 112°54'10"W |
| Kopper Koine Mine | Twin Adams Mt | unknown |
| Last Chance-Sugar | Stewart Load Mine Mt | 45°36'17"N 113°19'55"W |
| Last Chance Number | Lemhi Pass One Mine | 44°56'25"N 113°28'12"W |
| Last Chance Number | Warren Peak Two Mine | 45°56'08"N 113°27'48"W |
| Legal Tender Mine | Ermont | 45°17'41"N 112°53'27"W |
| Legal Tender Mine | Ermont | 45°17'42"N 112°53'28"W |
| Lime Gulch Mine | Twin Adams Mt | 45°23'57"N 112°48'20"W |
| Limekiln Canyon Creek | Kidd Mine | 44°47'40"N 112°48'50"W |
| Limestone Quarry | Twin Adams Mt | unknown |
| Little Bell Mine | Polaris | 45°17'37"N 113°03'55"W |
| Little Water Canyon | Dixon Mountain Mine | 44°43'45"N 112°46'43"W |
| Log Cabin Lode | Vipond Park | 45°42'01"N 112°57'18"W |
| Log Cabin Mine | Bannack | 45°11'00"N 112°57'00"W |
| Log Cabin Mine | Vipond Park | 45°41'43"N 112°56'47"W |
| Lone Pine Mine | Vipond Park | 45°42'54"N 112°53'55"W |
| Long John Gulch Mine | Argenta | 45°21'32"N 112°50'00"W |
| Lost Cloud Mine | Elkhorn Hot Springs | 45°29'05"N 113°03'36"W |
| Lost Fraction Mine | Twin Adams Mt | 45°28'36"N 112°48'06"W |
| Lower Bridge Gulch | Twin Adams Mine Mt | 45°22'40"N 112°50'00"W |
| Lower Cleve Mine | Mount Tahepia | 45°36'14"N 112°54'45"W |
| Lower Sweeney Mine | Reservoir Creek | 44°43'54"N 113°11'34"W |
| Lucky Strike Mine | Jeff Davis Peak | 44°52'57"N 113°09'17"W |
| Madison Mine | Ermont | 45°18'40"N 112°53'06"W |
| Magna Mine | Elkhorn Hot Springs | 45°27'14"N 113°03'17"W |
| Magna Mine | Elkhorn Hot Springs | 45°27'12"N 113°03'18"W |
| Maiden Creek Mine | Deadman Pass | 44°51'45"N 113°08'25"W |
| Maltby S Mine | Bannack | 45°11'50"N 112°57'30"W |
| Marmot Mine | Vipond Park | 45°42'39"N 112°56'10"W |
| Martin Mine | Stewart Mountain | 45°33'33"N 113°15'24"W |
| Martin Mine | Stewart Mountain | 45°33'32"N 113°15'23"W |
| Mauldin Mine | Argenta | 45°17'13"N 112°51'54"W |
| May Day Mine | Argenta | 45°19'10"N 112°52'28"W |
| May Day Mine | Argenta | 45°19'11"N 112°52'28"W |
| Mayflower Mine | Polaris | 45°17'37"N 113°03'27"W |
| Maynard Mine | Stewart Mountain | 45°36'19"N 113°18'06"W |
| Maynard Mine | Stewart Mountain | 45°36'20"N 113°18'04"W |
| McBride Creek Mine | Deer Canyon | 44°46'07"N 112°55'10"W |
| McCarthy Gypsum Mine | Dell | 44°38'18"N 112°44'18"W |
| Mewonitoc Mine | Vipond Park | 45°41'55"N 112°56'00"W |
| Midnight Mine | Ermont | 45°18'25"N 112°53'09"W |
| Midnite Mine | Ermont | unknown |
| Minnie-Gaffney Mine | Mount Tahepia | 45°35'20"N 112°55'50"W |
| Monte Cristo Mine | Vipond Park | 45°43'54"N 112°54'09"W |
| Monte Cristo Mine | Vipond Park | 45°43'52"N 112°54'09"W |
| Monument Mine | Coyote Creek | 45°00'01"N 113°19'18"W |
| Moose Horn Mine | Isaac Meadows | 45°33'34"N 113°43'49"W |
| Moosehorn Mine | Isaac Meadows | 45°33'35"N 113°43'54"W |
| Moument Mine | Coyote Creek | 45°00'04"N 113°19'16"W |
| NE NE Section 26 Mine | Ashbough Canyon | 45°06'40"N 112°32'30"W |
| NE NE Section 4 Mine | Coyote Creek | 45°00'01"N 113°20'02"W |
| NE SW Section 7 Mine | Eighteenmile Peak | 44°27'12"N 112°58'55"W |
| NE Section 24 Mine | Ermont | 45°18'13"N 112°53'06"W |
| NE Section 5 Mine | Coyote Creek | 45°00'00"N 113°20'24"W |
| NW Ermont Mine | Ermont | 45°16'00"N 112°55'00"W |
| NW NW Section 2 Mine | Maurice Mt | 45°31'19"N 113°03'25"W |
| NW NW Section 9 Mine | Dewey | 45°46'14"N 112°51'13"W |
| NW SW Section 9 Mine | Dewey | 45°45'53"N 112°51'10"W |
| NW Section 24 Mine | Dillon East | 45°07'50"N 112°32'15"W |
| NW Section 28 Mine | Bannack | 45°12'00"N 112°58'00"W |
| NW Section 29 Mine | Argenta | 45°17'20"N 112°51'27"W |
| NW Section 4 Mine | Coyote Creek | 45°00'00"N 113°20'24"W |
| Nelson Mine | Bannack | 45°14'30"N 112°53'45"W |
| Nettie Mine | Bannack | 45°11'00"N 112°57'00"W |
| Nevada Mine | Ashbough Canyon | 45°02'15"N 112°35'08"W |
| New Departure Mine | Bannack | 45°11'51"N 112°55'16"W |
| New Departure Mine | Bannack | 45°11'52"N 112°55'10"W |
| Nick Preen Mine | Polaris | 45°19'00"N 113°01'52"W |
| Nick Preen Mines | Polaris | 45°18'55"N 113°01'45"W |
| North Central Mine | Cattle Gulch | 45°41'43"N 112°45'41"W |
| Old Charter Oak Mine | Bannack | 45°10'00"N 112°57'00"W |
| Old Elkhorn Mine | Elkhorn Hot Springs | 45°29'24"N 113°02'19"W |
| Old Elkhorn Mine | Elkhorn Hot Springs | 45°29'23"N 113°02'18"W |
| Old Faithful Mine | Polaris | 45°18'04"N 113°01'23"W |
| Old Faithful Mine | Vipond Park | 45°41'32"N 112°56'50"W |
| Old Faithful Mine | Vipond Park | 45°41'32"N 112°56'50"W |
| Old Faithful Mine | Polaris | unknown |
| Opy Mine | Ermont | 45°15'00"N 112°55'00"W |
| Park Mine | Ermont | 45°20'16"N 112°54'09"W |
| Park Mine | Elkhorn Hot Springs | 45°29'00"N 113°02'56"W |
| Park Mine | Elkhorn Hot Springs | 45°29'00"N 113°02'53"W |
| Park Mine | Ermont | 45°20'00"N 112°54'00"W |
| Pay Day Mine | Argenta | 45°19'25"N 112°52'27"W |
| Peterson Mine | Gallagher Gulch | 44°33'55"N 112°38'43"W |
| Pettengill Mine | Vipond Park | unknown |
| Pierce Ranch Mine | Bachelor Mt | 45°00'01"N 113°09'32"W |
| Pilon Ranch Mine | Ermont | 45°18'00"N 112°56'00"W |
| Placer Mines | Mill Point | 45°09'47"N 113°00'41"W |
| Polaris Mine | Polaris | 45°22'00"N 113°05'04"W |
| Polaris Mine | Vipond Park | 45°42'45"N 112°55'50"W |
| Polaris Mine | Polaris | 45°21'58"N 113°05'03"W |
| Porcupine Canyon Mine | Graphite Mt | 44°38'40"N 112°56'17"W |
| Priscilla Mine | Bannack | 45°09'26"N 112°59'01"W |
| Quartz Hill Mine | Vipond Park | unknown |
| Queen of the Hills | Vipond Park Mine | 45°40'25"N 112°57'12"W |
| Queen of the Hills | Vipond Park Mine | 45°40'20"N 112°57'13"W |
| Rena Mine | Ermont | 45°18'51"N 112°52'56"W |
| Rosemont Mine | Argenta | 45°19'09"N 112°51'00"W |
| SE NE Section 13 Mine | Christensen Ranch | 45°08'23"N 112°23'55"W |
| SE NE Section 14 Mine | Wise River | 45°45'13"N 112°54'47"W |
| SE SE Section 16 Mine | Caboose Canyon | 44°31'37"N 112°49'05"W |
| SE SW Section 16 Mine | Twin Adams Mt | 45°23'35"N 112°50'45"W |
| SE Section 21 Mine | Ermont | 45°17'48"N 112°57'25"W |
| SE Section 3 Mine | Mount Tahepia | 45°35'53"N 112°55'58"W |
| SE Section 5 Mine | Lake Mountain | 47°10'00"N 112°59'00"W |
| SW NE Section 3 Mine | Vipond Park | 45°41'45"N 112°56'50"W |
| SW Section 11 Mine | Mount Tahepia | 45°35'23"N 112°56'10"W |
| SW Section 5 Mine | Bannack | 45°10'00"N 112°59'00"W |
| SW Section 8 Mine | Argenta | 45°19'25"N 112°51'22"W |
| Saginaw Mine | Selway Mountain | 45°13'47"N 113°26'50"W |
| Saginaw Mine | Selway Mountain | 45°13'38"N 113°25'52"W |
| Senator/Arcata Mine | Bannack | 45°09'34"N 112°59'18"W |
| Shelly Mine | Stewart Mountain | 45°36'20"N 113°19'35"W |
| Silver Buckle Mine | Bannack | unknown |
| Silver King Mine | Polaris | 45°21'49"N 113°05'03"W |
| Silver King Mine | Mount Tahepia | 45°35'08"N 112°55'42"W |
| Silver King Mine | Polaris | 45°21'48"N 113°05'03"W |
| Silver Queen Mine | Price Creek | 44°58'01"N 112°29'36"W |
| Silver Queen Mine | Homestake | 45°57'55"N 112°29'58"W |
| Silver Rule Mine | Ermont | 45°19'03"N 112°56'59"W |
| Silver Rule Mine | Ermont | 45°19'00"N 112°57'00"W |
| Slag-A-Melt Mine | Jumbo Mountain | 45°22'30"N 113°39'45"W |
| Slag-a-Melt Mine | Homer Youngs Peak | 45°22'17"N 113°40'20"W |
| Slag-a-melt Mine | Jumbo Mountain | 45°22'33"N 113°39'43"W |
| Smith Dillon Mine | Ashbough Canyon | 45°07'23"N 112°32'30"W |
| Sodak Mine | Block Mountain | 45°24'07"N 112°35'56"W |
| Sodak Mine | Block Mountain | 45°24'07"N 112°35'58"W |
| South Ermont Mine | Ermont | 45°15'00"N 112°55'00"W |
| South Fork Roberts | Coyote Creek Gulch Mine | 45°00'15"N 113°19'12"W |
| South Frying Pan | Long Peak Creek Mine | 45°56'15"N 113°21'56"W |
| South Oak Mine | Bannack | 45°10'00"N 112°57'00"W |
| Southmont Mine | Bannack | 45°09'00"N 112°58'00"W |
| Star Mine | Dickie Hills | 45°47'22"N 113°01'40"W |
| Starlight Mine | Ermont | 45°17'42"N 112°53'21"W |
| Starlight Mine | Everson Creek | 44°59'46"N 113°20'00"W |
| Steel Creek Mine | Polaris | 45°20'00"N 113°06'00"W |
| Stinson Mine | Ermont | 45°18'55"N 112°55'25"W |
| Stinson Mine | Ermont | 45°19'00"N 112°55'00"W |
| Storm King Mine | Ermont | 45°18'23"N 112°53'33"W |
| Sugar Loaf Mine | Twin Adams Mt | 45°29'10"N 112°48'08"W |
| Sun Number 12 Mine | Caboose Canyon | 44°32'48"N 112°49'12"W |
| Sunshine Mine | Coyote Creek | 45°00'05"N 113°20'24"W |
| Swanson Cabin Mine | Polaris | 45°18'00"N 113°03'00"W |
| Sylvia Mine | Ermont | 45°18'17"N 112°53'26"W |
| Sylvia Mine | Ermont | unknown |
| Taylor Mine | Bannack | 45°14'00"N 112°59'19"W |
| Taylor Mine | Bannack | 45°14'00"N 112°59'00"W |
| Taylor Mountain Mine | Upper Red Rock Lake | 44°33'36"N 111°41'35"W |
| Trail Hollow Creek | Graphite Mine Mt | 44°39'08"N 112°56'17"W |
| Trapper Mine | Mount Tahepia | 45°35'48"N 112°54'52"W |
| Trapper Mine | Mount Tahepia | 45°35'45"N 112°54'52"W |
| Triangle Gulch Mine | Wise River | 45°45'08"N 112°54'55"W |
| Triangle Gulch Number | Wise River 2 Mine | 45°45'03"N 112°55'05"W |
| Trout Creek Mine | Ermont | 45°21'00"N 112°53'00"W |
| True Blue Mine | Mount Tahepia | 45°36'18"N 112°55'42"W |
| Tucson Mine | Vipond Park | unknown |
| Tungsten Mill Site | Glen | unknown |
| Tuscarora Mine | Argenta | 45°18'47"N 112°52'20"W |
| Tuxedo Mine | Vipond Park | 45°42'40"N 112°56'05"W |
| Twin Adams Mine | Twin AdamsMt | 45°28'31"N 112°48'08"W |
| Twin Fir Mine | Vipond Park | unknown |
| US Treasurer Mine | Torrey Mountain | 45°23'24"N 112°53'28"W |
| Upper Bridge Gulch | Twin Adams Mine M | 45°22'32"N 112°50'13"W |
| Upper Elkhorn Mine | Elkhorn Hot Springs | 45°29'18"N 113°02'40"W |
| Upper Sweeney Mine | Reservoir Creek | 44°43'54"N 113°11'25"W |
| Vega Mine | Vipond Park | 45°42'35"N 112°56'10"W |
| Velvet Mine | Twin Adams Mountain | unknown |
| Wadam Mine | Bannack | 45°09'00"N 112°59'00"W |
| Wadams Lode Mine | Bannack | 45°09'06"N 112°59'18"W |
| Wallace Lode Mine | Bannack | 45°09'13"N 112°59'15"W |
| Wallace Mine | Bannack | 45°09'00"N 112°59'00"W |
| Washington Mine | Bannack | unknown |
| Watson Gulch Mine | Ermont | 45°21'40"N 112°54'40"W |
| Wellman Mine | Elkhorn Hot Springs | 45°26'48"N 113°04'54"W |
| West Fork Little | Gallagher Sheep Creek Mine Gulch | 44°34'37"N 112°42'08"W |
| West Fork Mine | Polaris | 45°18'00"N 113°03'00"W |
| West Limb Mine | Cattle Gulch | 45°40'30"N 112°46'34"W |
| West Lone Pine Mine | Vipond Park | 45°42'00"N 112°53'50"W |
| Wheal Rose Mine | Bannack | 45°12'00"N 112°56'00"W |
| White Lime Mine | Argenta | 45°18'50"N 112°50'55"W |
| Wild Bat Mine | Polaris | 45°18'45"N 113°02'28"W |
| Yellow Band Mine | Ermont | 45°20'05"N 112°54'18"W |
| Yellow Band Mine | Ermont | 45°20'00"N 112°54'00"W |
Original Source:
USGS Geographical Names Information System
