Mines of Beaverhead County
| Feature Name | Location USGS | 7.5' Map |
|---|---|---|
| Ajax Mine | 45°19'26"N 113°43'26"W | Homer Youngs Peak |
| Albers Spring Mine | 45°18'03"N 112°48'55"W | Argenta |
| Amaranth/Robert Burns | 45°16'42"N 112°52'17"W | Argenta Mine |
| Anaconda Mine | 45°17'22"N 112°51'53"W | Argenta |
| Anaconda Mine | unknown | Argenta |
| Anderson Mine | 44°47'05"N 112°57'07"W | Deer Canyon |
| Apex Mill Site | unknown | Bannack |
| Arctic Mine | 45°12'00"N 112°58'00"W | Bannack |
| Argenta Millsite | unknown | Argenta |
| Argenta Mine | 45°18'36"N 112°53'14"W | Ermont |
| Argentite Mine | 45°22'15"N 113°05'03"W | Polaris |
| Argyle Mine | unknown | Vipond Park |
| Arnold Mine | 45°35'06"N 113°22'12"W | Stewart Mountain |
| Arnold Mine | 45°35'06"N 113°22'15"W | Stewart Mountain |
| Aspen Mine | 45°29'18"N 113°03'10"W | Elkhorn Hot Springs |
| Atlas Mine | 45°40'05"N 113°01'27"W | Stine Mountain |
| Aurora/Humboldt Mine | unknown | Vipond Park |
| Axes Canyon Mine | 45°07'13"N 112°33'10"W | Ashbough Canyon |
| Badger Mine | 45°16'42"N 112°54'31"W | Ermont |
| Badger Mine | 45°17'00"N 112°55'00"W | Ermont |
| Badger Pass Mine | 45°13'00"N 112°57'00"W | Bannack |
| Baldy Number 4/Hazel | 45°20'00"N 113°02'00"W | Polaris Mine |
| Bannack State Park | 45°10'00"N 113°00'00"W | Mill Point Mine |
| Barbour Gulch Mine | 45°25'32"N 112°47'50"W | Twin Adams Mount. |
| Bear Mine | 45°34'00"N 113°15'20"W | Stewart Mountain |
| Bearpaw Mine | 45°35'10"N 113°14'32"W | Odell Lake |
| Beaverhead Mine | 45°10'00"N 112°59'00"W | Bannack |
| Berlin Mine | 45°40'23"N 112°42'06"W | Melrose |
| Berlin Mine | unknown | Melrose |
| Bloody Dick Creek | 44°59'45"N 113°19'35"W | Everson Creek Mine |
| Blue Bell Mine | 45°40'15"N 112°59'15"W | Vipond Park |
| Blue Dot Mine | 45°11'50"N 112°55'07"W | Bannack |
| Blue Eyed Annie Mine | 45°29'00"N 113°03'46"W | Elkhorn Hot Springs |
| Blue Wing Mine | 45°10'00"N 112°57'00"W | Bannack |
| Bluegrass Mine | unknown | Bannack |
| Boatman Lake Mine | 45°23'00"N 113°00'00"W | Elkhorn Hot Springs |
| Bob Ingersoll Mine | 45°10'23"N 112°57'16"W | Bannack |
| Bob Ingersoll Mine | 45°10'00"N 112°57'00"W | Bannack |
| Bon Accord Mine | 45°09'00"N 112°57'30"W | Bannack |
| Bon Accord Placer | 45°08'35"N 112°57'40"W | Bannack Mine |
| Bonanza Mine | unknown | Vipond Park |
| Box X Mine | 45°09'00"N 112°57'30"W | Bannack |
| Brownell Mine | 45°17'19"N 112°51'57"W | Argenta |
| Brownell Mine | unknown | Argenta |
| Bryant Creek Mine | 45°46'08"N 113°01'53"W | Dickie Hills |
| Cable Mine | 45°18'00"N 113°01'00"W | Polaris |
| Calvert Mine | 45°51'27"N 113°09'07"W | Foolhen Mountain |
| Capital Mine | 45°17'52"N 113°01'25"W | Polaris |
| Capitol Mine | 45°20'53"N 112°51'07"W | Argenta |
| Carbonate Mine | 45°18'42"N 112°52'51"W | Ermont |
| Carbonate Mine | unknown | Ermont |
| Carney Mine | 45°22'59"N 113°18'54"W | Jackson Hill |
| Carney Mine | 45°23'00"N 113°18'55"W | Jackson Hill |
| Chinatown Hand South | 44°53'20"N 112°11'40"W | Swamp Creek Mine |
| Churchill Mine | unknown | Dewey |
| Clara Mine | 45°34'44"N 113°22'38"W | Wisdom |
| Clara Mine | 45°34'43"N 113°22'38"W | Wisdom |
| Clark Canyon Mine | 45°00'00"N 112°53'49"W | Eli Spring |
| Clark Canyon # 2 | 44°59'36"N 112°54'17"W | Garfield Mine Canyon |
| Cleopatra Mine | 45°36'10"N 112°56'15"W | Mount Tahepia |
| Cleve Mine | 45°36'18"N 112°54'48"W | Mount Tahepia |
| Coeur D'Alene Mine | 45°34'52"N 113°19'55"W | Stewart Mountain |
| Cold Day Mine | unknown | Argenta |
| Comstock Mine | 45°16'33"N 112°54'40"W | Ermont |
| Contact Mine | 45°10'00"N 112°58'00"W | Bannack |
| Coolidge Mine | unknown | Ermont |
| Copper Bell Mine | unknown | Argenta |
| Copper Queen Mine | 45°28'32"N 113°04'00"W | Elkhorn Hot Springs |
| Copper Queen Mine | 45°13'50"N 113°35'22"W | Goldstone Pass |
| Cottontail Mine | 45°12'00"N 112°57'00"W | Bannack |
| Cross Mine | 45°19'54"N 112°54'33"W | Ermont |
| Cross Mine | 45°19'55"N 112°54'35"W | Ermont |
| Daisy Mine | unknown | Vipond Park |
| Daisy Vein Mine | 45°43'21"N 112°54'13"W | Vipond Park |
| Darkhorse Mine | 45°30'00"N 113°35'00"W | Highland Ranch |
| Deer Canyon Mine | 45°50'10"N 112°57'15"W | Wise River |
| Del Monte Mine | 45°11'56"N 112°58'00"W | Bannack |
| Del Monte Mine | unknown | Bannack |
| Dexter Gulch Mine | 45°18'53"N 112°51'32"W | Argenta |
| Dexter Mine | 45°18'57"N 112°51'49"W | Argenta |
| Dexter Mine | 45°18'57"N 112°51'48"W | Argenta |
| Dillon Mine | 45°18'12"N 113°02'15"W | Polaris |
| Discovery Mine | 45°19'45"N 112°54'33"W | Ermont |
| Discovery Mine | 45°20'00"N 112°55'00"W | Ermont |
| Driscoll Creek Mine | 45°19'00"N 113°05'00"W | Polaris |
| Durham Bull Mine | 45°18'00"N 113°02'00"W | Polaris |
| Dutchman Mine | 45°18'43"N 112°54'01"W | Ermont |
| Dutchman Mountain | 45°18'52"N 112°48'31"W | Argenta Mine |
| East Ermont Mine | 45°16'00"N 112°54'00"W | Ermont |
| East Polaris Mine | 45°21'52"N 113°04'28"W | Polaris |
| Echo Mine | 45°19'20"N 113°02'12"W | Polaris |
| Elkhorn Mill Mine | 45°29'42"N 113°02'26"W | Elkhorn Hot Springs |
| Elm - Orlu Mine | 45°35'22"N 112°56'05"W | Mount Tahepia |
| Erie Mine | 45°11'43"N 112°56'46"W | Bannack |
| Ermont Mill | 45°16'00"N 112°55'00"W | Ermont |
| Ermont Number 19 Mine | 45°16'27"N 112°54'33"W | Ermont |
| Ermont Number 19 Mine | 45°16'00"N 112°55'00"W | Ermont |
| Ermont Number 2 Mine | 45°15'58"N 112°54'51"W | Ermont |
| Excelsior Lode Mine | 45°08'58"N 112°58'43"W | Bannack |
| Excelsior Mine | 45°09'00"N 112°59'00"W | Bannack |
| Ferdinand Mine | 45°16'50"N 112°51'15"W | Argenta |
| Ferdinand Mine | 45°16'50"N 112°51'16"W | Argenta |
| Florence Mine | 45°18'00"N 112°54'00"W | Ermont |
| Francis H Mine | 45°12'00"N 112°58'00"W | Bannack |
| Franklin Mine | 45°36'10"N 112°55'09"W | Mount Tahepia |
| Franklin #1 | 45°36'30"N 113°19'10"W | Stewart Mine Mountain |
| French Creek Mine | 45°19'00"N 112°55'00"W | Ermont |
| French Lode Mine | 45°08'51"N 112°59'07"W | Bannack |
| French Mine | 45°09'00"N 112°59'00"W | Bannack |
| Frying Pan Basin Mine | 45°17'00"N 112°46'00"W | Argenta |
| Galena Mine | 45°18'43"N 112°51'20"W | Argenta |
| Gar Mine | 45°27'36"N 113°03'07"W | Elkhorn Hot Springs |
| Gar Mine | 45°27'33"N 113°03'08"W | Elkhorn Hot Springs |
| Garfield Canyon Mine | 44°54'10"N 112°56'55"W | Garfield Canyon |
| Garrett Hill Mine | 45°19'00"N 113°03'00"W | Polaris |
| Gladstone/Madison | unknown | Ermont Mine |
| Glowworm/Greenhorn | 45°25'32"N 112°48'07"W | Twin Adams Mine |
| Gold Bug Mine | unknown | Bannack |
| Gold Finch Mine | 45°18'00"N 112°54'00"W | Ermont |
| Gold Leaf/Priscilla | unknown | Bannack Mine |
| Golden Era Mine | 45°19'04"N 112°53'06"W | Ermont |
| Golden Era Mine | 45°19'00"N 112°53'00"W | Ermont |
| Golden Leaf Mine | 45°09'20"N 112°59'05"W | Bannack |
| Golden Leaf Mine | 45°09'00"N 112°59'00"W | Bannack |
| Golden Ledge Mine | 45°09'00"N 112°58'00"W | Bannack |
| Goldfinch Mine | 45°18'27"N 112°53'58"W | Ermont |
| Goldsmith Mine | unknown | Argenta |
| Good Friday Gulch | 45°18'22"N 112°50'13"W | Argenta Mine |
| Goodview Mine | 45°18'25"N 112°52'53"W | Ermont |
| Goodview Mine | 45°18'25"N 112°52'50"W | Ermont |
| Govtilden Mine | 45°18'46"N 112°52'24"W | Argenta |
| Graphite Birds Nest | 45°06'27"N 112°28'26"W | Elk Gulch Mine |
| Grasshopper Strip | 45°07'15"N 112°54'53"W | Eli Spring Mine |
| Gray Jockey Mine | 45°41'39"N 112°55'50"W | Vipond Park |
| Gray Jockey Mine | 45°41'40"N 112°55'50"W | Vipond Park |
| Great Western Mine | 45°43'09"N 112°54'08"W | Vipond Park |
| Great Western Mine | unknown | Vipond Park |
| Greenstone Mine | 45°24'46"N 112°48'11"W | Twin Adams Mountain |
| Greenstone Mine | unknown | Twin Adams Mount |
| Grizzly Bear Mine | 45°18'00"N 113°03'00"W | Polaris |
| Ground Hog Mine | 45°18'31"N 112°52'36"W | Ermont |
| Ground Hog Mine | 45°06'12"N 112°30'28"W | Ashbough Canyon |
| Ground Hog Mine | unknown | Ermont |
| Guy Mine | 45°27'30"N 113°04'20"W | Elkhorn Hot Springs |
| HRS Claim Mine | 45°11'00"N 113°35'20"W | Goldstone Pass |
| Hand Placer Mine | unknown | Bannack |
| Hand/Mauldin Mine | unknown | Argenta |
| Hangmans Gulch Mine | 45°11'00"N 112°58'00"W | Bannack |
| Hecla Mines | 45°36'05"N 112°56'05"W | Mount Tahepia |
| Hendricks Lode Mine | 45°09'20"N 112°59'46"W | Bannack |
| Hendricks/Apex Mill | 45°09'00"N 113°00'00"W | Mill Point Site |
| Hillside Placer Mine | 45°09'07"N 112°59'07"W | Bannack |
| Hillside Placer Mine | unknown | unknown |
| Hope Placer Mine | 45°09'54"N 112°59'51"W | Bannack |
| Humbolt Mountain Mine | 45°23'04"N 112°53'03"W | Torrey Mt |
| Huron Mine | 45°12'00"N 112°57'00"W | Bannack |
| Indian Queen Mine | 45°23'51"N 112°49'07"W | Twin Adams Mt |
| Indian Queen Mine | 45°53'55"N 112°49'10"W | Burnt Mountain |
| Indian Squaw Mine | 45°23'31"N 112°53'34"W | Torrey Mountain |
| Iron Mask Mine | 45°11'30"N 112°57'19"W | Bannack |
| Iron Mask Mine | 45°12'00"N 112°57'00"W | Bannack |
| Iron Mountain Mine | 45°17'07"N 112°52'05"W | Argenta |
| Iron Mountain Mine | unknown | Argenta |
| Ivanhoe Mine | 45°31'15"N 112°50'05"W | Storm Peak |
| Jack Mine | 45°18'36"N 112°53'59"W | Ermont |
| Jack Rabbit Mine | 45°17'10"N 112°51'32"W | Argenta |
| Jack Rabbit Mine | unknown | Argenta |
| Jackson/Miner Creek | 45°17'00"N 113°40'10"W | Homer Youngs Mine Peak |
| Jacobson Meadows Mine | 45°31'33"N 113°03'09"W | Maurice Mountain |
| Jahnke Mine | 45°11'22"N 113°35'16"W | Goldstone Pass |
| Jahnke Mine | 45°11'21"N 113°35'13"W | Goldstone Pass |
| Junction Mine | unknown | Bannack |
| Jung Fraction Mine | 45°00'15"N 113°20'35"W | Coyote Creek |
| Kelly Creek Mine | 45°00'25"N 113°24'12"W | Kitty Creek |
| Kent Mine | 45°11'00"N 112°57'00"W | Bannack |
| Keokirk Mine | 45°35'34"N 112°56'22"W | Mount Tahepia |
| Keokirk Mine | 45°35'32"N 112°56'18"W | Mount Tahepia |
| Keystone No.20 | 45°45'27"N 112°56'13"W | Wise River Mine |
| Knoby Mine | 45°43'15"N 112°54'10"W | Vipond Park |
| Kopper Koine Mine | unknown | Twin Adams Mt |
| Last Chance-Sugar | 45°36'17"N 113°19'55"W | Stewart Load Mine Mt |
| Last Chance Number | 44°56'25"N 113°28'12"W | Lemhi Pass One Mine |
| Last Chance Number | 45°56'08"N 113°27'48"W | Warren Peak Two Mine |
| Legal Tender Mine | 45°17'41"N 112°53'27"W | Ermont |
| Legal Tender Mine | 45°17'42"N 112°53'28"W | Ermont |
| Lime Gulch Mine | 45°23'57"N 112°48'20"W | Twin Adams Mt |
| Limekiln Canyon Creek | 44°47'40"N 112°48'50"W | Kidd Mine |
| Limestone Quarry | unknown | Twin Adams Mt |
| Little Bell Mine | 45°17'37"N 113°03'55"W | Polaris |
| Little Water Canyon | 44°43'45"N 112°46'43"W | Dixon Mountain Mine |
| Log Cabin Lode | 45°42'01"N 112°57'18"W | Vipond Park |
| Log Cabin Mine | 45°11'00"N 112°57'00"W | Bannack |
| Log Cabin Mine | 45°41'43"N 112°56'47"W | Vipond Park |
| Lone Pine Mine | 45°42'54"N 112°53'55"W | Vipond Park |
| Long John Gulch Mine | 45°21'32"N 112°50'00"W | Argenta |
| Lost Cloud Mine | 45°29'05"N 113°03'36"W | Elkhorn Hot Springs |
| Lost Fraction Mine | 45°28'36"N 112°48'06"W | Twin Adams Mt |
| Lower Bridge Gulch | 45°22'40"N 112°50'00"W | Twin Adams Mine Mt |
| Lower Cleve Mine | 45°36'14"N 112°54'45"W | Mount Tahepia |
| Lower Sweeney Mine | 44°43'54"N 113°11'34"W | Reservoir Creek |
| Lucky Strike Mine | 44°52'57"N 113°09'17"W | Jeff Davis Peak |
| Madison Mine | 45°18'40"N 112°53'06"W | Ermont |
| Magna Mine | 45°27'14"N 113°03'17"W | Elkhorn Hot Springs |
| Magna Mine | 45°27'12"N 113°03'18"W | Elkhorn Hot Springs |
| Maiden Creek Mine | 44°51'45"N 113°08'25"W | Deadman Pass |
| Maltby S Mine | 45°11'50"N 112°57'30"W | Bannack |
| Marmot Mine | 45°42'39"N 112°56'10"W | Vipond Park |
| Martin Mine | 45°33'33"N 113°15'24"W | Stewart Mountain |
| Martin Mine | 45°33'32"N 113°15'23"W | Stewart Mountain |
| Mauldin Mine | 45°17'13"N 112°51'54"W | Argenta |
| May Day Mine | 45°19'10"N 112°52'28"W | Argenta |
| May Day Mine | 45°19'11"N 112°52'28"W | Argenta |
| Mayflower Mine | 45°17'37"N 113°03'27"W | Polaris |
| Maynard Mine | 45°36'19"N 113°18'06"W | Stewart Mountain |
| Maynard Mine | 45°36'20"N 113°18'04"W | Stewart Mountain |
| McBride Creek Mine | 44°46'07"N 112°55'10"W | Deer Canyon |
| McCarthy Gypsum Mine | 44°38'18"N 112°44'18"W | Dell |
| Mewonitoc Mine | 45°41'55"N 112°56'00"W | Vipond Park |
| Midnight Mine | 45°18'25"N 112°53'09"W | Ermont |
| Midnite Mine | unknown | Ermont |
| Minnie-Gaffney Mine | 45°35'20"N 112°55'50"W | Mount Tahepia |
| Monte Cristo Mine | 45°43'54"N 112°54'09"W | Vipond Park |
| Monte Cristo Mine | 45°43'52"N 112°54'09"W | Vipond Park |
| Monument Mine | 45°00'01"N 113°19'18"W | Coyote Creek |
| Moose Horn Mine | 45°33'34"N 113°43'49"W | Isaac Meadows |
| Moosehorn Mine | 45°33'35"N 113°43'54"W | Isaac Meadows |
| Moument Mine | 45°00'04"N 113°19'16"W | Coyote Creek |
| NE NE Section 26 Mine | 45°06'40"N 112°32'30"W | Ashbough Canyon |
| NE NE Section 4 Mine | 45°00'01"N 113°20'02"W | Coyote Creek |
| NE SW Section 7 Mine | 44°27'12"N 112°58'55"W | Eighteenmile Peak |
| NE Section 24 Mine | 45°18'13"N 112°53'06"W | Ermont |
| NE Section 5 Mine | 45°00'00"N 113°20'24"W | Coyote Creek |
| NW Ermont Mine | 45°16'00"N 112°55'00"W | Ermont |
| NW NW Section 2 Mine | 45°31'19"N 113°03'25"W | Maurice Mt |
| NW NW Section 9 Mine | 45°46'14"N 112°51'13"W | Dewey |
| NW SW Section 9 Mine | 45°45'53"N 112°51'10"W | Dewey |
| NW Section 24 Mine | 45°07'50"N 112°32'15"W | Dillon East |
| NW Section 28 Mine | 45°12'00"N 112°58'00"W | Bannack |
| NW Section 29 Mine | 45°17'20"N 112°51'27"W | Argenta |
| NW Section 4 Mine | 45°00'00"N 113°20'24"W | Coyote Creek |
| Nelson Mine | 45°14'30"N 112°53'45"W | Bannack |
| Nettie Mine | 45°11'00"N 112°57'00"W | Bannack |
| Nevada Mine | 45°02'15"N 112°35'08"W | Ashbough Canyon |
| New Departure Mine | 45°11'51"N 112°55'16"W | Bannack |
| New Departure Mine | 45°11'52"N 112°55'10"W | Bannack |
| Nick Preen Mine | 45°19'00"N 113°01'52"W | Polaris |
| Nick Preen Mines | 45°18'55"N 113°01'45"W | Polaris |
| North Central Mine | 45°41'43"N 112°45'41"W | Cattle Gulch |
| Old Charter Oak Mine | 45°10'00"N 112°57'00"W | Bannack |
| Old Elkhorn Mine | 45°29'24"N 113°02'19"W | Elkhorn Hot Springs |
| Old Elkhorn Mine | 45°29'23"N 113°02'18"W | Elkhorn Hot Springs |
| Old Faithful Mine | 45°18'04"N 113°01'23"W | Polaris |
| Old Faithful Mine | 45°41'32"N 112°56'50"W | Vipond Park |
| Old Faithful Mine | 45°41'32"N 112°56'50"W | Vipond Park |
| Old Faithful Mine | unknown | Polaris |
| Opy Mine | 45°15'00"N 112°55'00"W | Ermont |
| Park Mine | 45°20'16"N 112°54'09"W | Ermont |
| Park Mine | 45°29'00"N 113°02'56"W | Elkhorn Hot Springs |
| Park Mine | 45°29'00"N 113°02'53"W | Elkhorn Hot Springs |
| Park Mine | 45°20'00"N 112°54'00"W | Ermont |
| Pay Day Mine | 45°19'25"N 112°52'27"W | Argenta |
| Peterson Mine | 44°33'55"N 112°38'43"W | Gallagher Gulch |
| Pettengill Mine | unknown | Vipond Park |
| Pierce Ranch Mine | 45°00'01"N 113°09'32"W | Bachelor Mt |
| Pilon Ranch Mine | 45°18'00"N 112°56'00"W | Ermont |
| Placer Mines | 45°09'47"N 113°00'41"W | Mill Point |
| Polaris Mine | 45°22'00"N 113°05'04"W | Polaris |
| Polaris Mine | 45°42'45"N 112°55'50"W | Vipond Park |
| Polaris Mine | 45°21'58"N 113°05'03"W | Polaris |
| Porcupine Canyon Mine | 44°38'40"N 112°56'17"W | Graphite Mt |
| Priscilla Mine | 45°09'26"N 112°59'01"W | Bannack |
| Quartz Hill Mine | unknown | Vipond Park |
| Queen of the Hills | 45°40'25"N 112°57'12"W | Vipond Park Mine |
| Queen of the Hills | 45°40'20"N 112°57'13"W | Vipond Park Mine |
| Rena Mine | 45°18'51"N 112°52'56"W | Ermont |
| Rosemont Mine | 45°19'09"N 112°51'00"W | Argenta |
| SE NE Section 13 Mine | 45°08'23"N 112°23'55"W | Christensen Ranch |
| SE NE Section 14 Mine | 45°45'13"N 112°54'47"W | Wise River |
| SE SE Section 16 Mine | 44°31'37"N 112°49'05"W | Caboose Canyon |
| SE SW Section 16 Mine | 45°23'35"N 112°50'45"W | Twin Adams Mt |
| SE Section 21 Mine | 45°17'48"N 112°57'25"W | Ermont |
| SE Section 3 Mine | 45°35'53"N 112°55'58"W | Mount Tahepia |
| SE Section 5 Mine | 47°10'00"N 112°59'00"W | Lake Mountain |
| SW NE Section 3 Mine | 45°41'45"N 112°56'50"W | Vipond Park |
| SW Section 11 Mine | 45°35'23"N 112°56'10"W | Mount Tahepia |
| SW Section 5 Mine | 45°10'00"N 112°59'00"W | Bannack |
| SW Section 8 Mine | 45°19'25"N 112°51'22"W | Argenta |
| Saginaw Mine | 45°13'47"N 113°26'50"W | Selway Mountain |
| Saginaw Mine | 45°13'38"N 113°25'52"W | Selway Mountain |
| Senator/Arcata Mine | 45°09'34"N 112°59'18"W | Bannack |
| Shelly Mine | 45°36'20"N 113°19'35"W | Stewart Mountain |
| Silver Buckle Mine | unknown | Bannack |
| Silver King Mine | 45°21'49"N 113°05'03"W | Polaris |
| Silver King Mine | 45°35'08"N 112°55'42"W | Mount Tahepia |
| Silver King Mine | 45°21'48"N 113°05'03"W | Polaris |
| Silver Queen Mine | 44°58'01"N 112°29'36"W | Price Creek |
| Silver Queen Mine | 45°57'55"N 112°29'58"W | Homestake |
| Silver Rule Mine | 45°19'03"N 112°56'59"W | Ermont |
| Silver Rule Mine | 45°19'00"N 112°57'00"W | Ermont |
| Slag-A-Melt Mine | 45°22'30"N 113°39'45"W | Jumbo Mountain |
| Slag-a-Melt Mine | 45°22'17"N 113°40'20"W | Homer Youngs Peak |
| Slag-a-melt Mine | 45°22'33"N 113°39'43"W | Jumbo Mountain |
| Smith Dillon Mine | 45°07'23"N 112°32'30"W | Ashbough Canyon |
| Sodak Mine | 45°24'07"N 112°35'56"W | Block Mountain |
| Sodak Mine | 45°24'07"N 112°35'58"W | Block Mountain |
| South Ermont Mine | 45°15'00"N 112°55'00"W | Ermont |
| South Fork Roberts | 45°00'15"N 113°19'12"W | Coyote Creek Gulch Mine |
| South Frying Pan | 45°56'15"N 113°21'56"W | Long Peak Creek Mine |
| South Oak Mine | 45°10'00"N 112°57'00"W | Bannack |
| Southmont Mine | 45°09'00"N 112°58'00"W | Bannack |
| Star Mine | 45°47'22"N 113°01'40"W | Dickie Hills |
| Starlight Mine | 45°17'42"N 112°53'21"W | Ermont |
| Starlight Mine | 44°59'46"N 113°20'00"W | Everson Creek |
| Steel Creek Mine | 45°20'00"N 113°06'00"W | Polaris |
| Stinson Mine | 45°18'55"N 112°55'25"W | Ermont |
| Stinson Mine | 45°19'00"N 112°55'00"W | Ermont |
| Storm King Mine | 45°18'23"N 112°53'33"W | Ermont |
| Sugar Loaf Mine | 45°29'10"N 112°48'08"W | Twin Adams Mt |
| Sun Number 12 Mine | 44°32'48"N 112°49'12"W | Caboose Canyon |
| Sunshine Mine | 45°00'05"N 113°20'24"W | Coyote Creek |
| Swanson Cabin Mine | 45°18'00"N 113°03'00"W | Polaris |
| Sylvia Mine | 45°18'17"N 112°53'26"W | Ermont |
| Sylvia Mine | unknown | Ermont |
| Taylor Mine | 45°14'00"N 112°59'19"W | Bannack |
| Taylor Mine | 45°14'00"N 112°59'00"W | Bannack |
| Taylor Mountain Mine | 44°33'36"N 111°41'35"W | Upper Red Rock Lake |
| Trail Hollow Creek | 44°39'08"N 112°56'17"W | Graphite Mine Mt |
| Trapper Mine | 45°35'48"N 112°54'52"W | Mount Tahepia |
| Trapper Mine | 45°35'45"N 112°54'52"W | Mount Tahepia |
| Triangle Gulch Mine | 45°45'08"N 112°54'55"W | Wise River |
| Triangle Gulch Number | 45°45'03"N 112°55'05"W | Wise River 2 Mine |
| Trout Creek Mine | 45°21'00"N 112°53'00"W | Ermont |
| True Blue Mine | 45°36'18"N 112°55'42"W | Mount Tahepia |
| Tucson Mine | unknown | Vipond Park |
| Tungsten Mill Site | unknown | Glen |
| Tuscarora Mine | 45°18'47"N 112°52'20"W | Argenta |
| Tuxedo Mine | 45°42'40"N 112°56'05"W | Vipond Park |
| Twin Adams Mine | 45°28'31"N 112°48'08"W | Twin AdamsMt |
| Twin Fir Mine | unknown | Vipond Park |
| US Treasurer Mine | 45°23'24"N 112°53'28"W | Torrey Mountain |
| Upper Bridge Gulch | 45°22'32"N 112°50'13"W | Twin Adams Mine M |
| Upper Elkhorn Mine | 45°29'18"N 113°02'40"W | Elkhorn Hot Springs |
| Upper Sweeney Mine | 44°43'54"N 113°11'25"W | Reservoir Creek |
| Vega Mine | 45°42'35"N 112°56'10"W | Vipond Park |
| Velvet Mine | unknown | Twin Adams Mountain |
| Wadam Mine | 45°09'00"N 112°59'00"W | Bannack |
| Wadams Lode Mine | 45°09'06"N 112°59'18"W | Bannack |
| Wallace Lode Mine | 45°09'13"N 112°59'15"W | Bannack |
| Wallace Mine | 45°09'00"N 112°59'00"W | Bannack |
| Washington Mine | unknown | Bannack |
| Watson Gulch Mine | 45°21'40"N 112°54'40"W | Ermont |
| Wellman Mine | 45°26'48"N 113°04'54"W | Elkhorn Hot Springs |
| West Fork Little | 44°34'37"N 112°42'08"W | Gallagher Sheep Creek Mine Gulch |
| West Fork Mine | 45°18'00"N 113°03'00"W | Polaris |
| West Limb Mine | 45°40'30"N 112°46'34"W | Cattle Gulch |
| West Lone Pine Mine | 45°42'00"N 112°53'50"W | Vipond Park |
| Wheal Rose Mine | 45°12'00"N 112°56'00"W | Bannack |
| White Lime Mine | 45°18'50"N 112°50'55"W | Argenta |
| Wild Bat Mine | 45°18'45"N 113°02'28"W | Polaris |
| Yellow Band Mine | 45°20'05"N 112°54'18"W | Ermont |
| Yellow Band Mine | 45°20'00"N 112°54'00"W | Ermont |
U.S. Geological Survey
12201 Sunrise Valley Drive
Reston, Virginia 20192